Programme comparison
Find the preparation route that fits your goal.
Start with your intended language and academic field. Exact content and entry requirements are confirmed after reviewing the student’s background.
| Pathway | Language direction | May suit students considering | Preparation emphasis | Explore |
|---|---|---|---|---|
| English Foundation | English | English-taught higher education | Academic English, research, communication and independent study | Explore ↗ |
| Czech Foundation | Czech | Czech-taught higher education | Intensive Czech, academic language and integration | Explore ↗ |
| Medicine & Healthcare | English or Czech pathway | Medicine, dentistry and related health fields | Biology, chemistry, scientific terminology and assessment technique | Explore ↗ |
| Engineering & Technology | English or Czech pathway | Engineering and technical fields | Mathematics, physics, technical language and problem-solving | Explore ↗ |
| IT & Computer Science | English or Czech pathway | Computing and technology fields | Mathematics, logic, computing terminology and independent learning | Explore ↗ |
| Business & Economics | English or Czech pathway | Business, economics and management fields | Academic communication, mathematics, research and presentation | Explore ↗ |
This comparison is a starting point, not an admissions decision. University requirements vary, and participation in an ISN Prague programme does not guarantee admission or a visa.
Still deciding?
Tell us what you want to study and we will help you understand which questions to consider.
Ask Admissions